AGRONOMY
Agronomy
Agronomy is the application of science and technology from the fields of biology, chemistry, economics, ecology, soil science, water science, pest management and genetics to the improvement and management of the major food crops of the world. Agronomy is an applied science considers how to grow crops effectively and profitably while conserving natural resources and protecting the environment. It is the dynamic discipline which is taught in all the four years of undergraduate course curriculum of B.Sc. (Agri.). The prime objective of the Agronomy section is to provide practical knowledge related with Agronomy subject to undergraduate students as well as to guide the farmers for their problems through various extension activities.
IMPORTANCE
Importance of agronomy provides farmers with agricultural information about grow and care for plants and soils in certain environments. Factors such as climate, roots, moisture, weeds, pests, fungi, and erosion can pose significant challenges when farmers attempt to produce a plentiful harvest. Agronomists work to develop methods that will improve the use of soil and increase the production of food and fiber crops. They conduct research in crop rotation, irrigation and drainage, plant breeding, soil classification, soil fertility, weed control, and other areas.
SPECIFIC OBJECTIVES
- To study Tillage management, Seed and sowing.
- To study plant nutrition and soil fertility.
- To study soil physical, chemical and biological properties.
- To study fertilizer recommendations and calculations.
- To study cropping systems.
- To study weed and irrigation management.
- To study dry land agriculture and watershed management
EDUCATION
Department of Agronomy offers following courses to B. Sc (Hons) Agriculture students in the Shriram college of Agriculture, Paniv.
Courses as per V Dean Committee
Semester | Course No | Course Title | Credits |
I | AGRO-111 | Fundamentals of Agronomy-I | 2 (1+1) |
AGRO-112 | Introductory Agro-meteorology and Climate change | 2 (1+1) | |
AGH-111 | Agricultural Heritage | 1 (1+0) | |
II | AGRO-123 | Fundamentals of Agronomy-II | 2 (1+1) |
III | AGRO-234 | Crop Production Technology-I (Kharif Crops) | 2 (1+1) |
AGRO-235 | Rainfed Agriculture and Watershed Management | 2 (1+1) | |
IV | AGRO-246 | Crop Production Technology-II (Rabi Crops) | 2 (1+1) |
AGRO-247 | Farming System and Sustainable Agriculture | 1 (1+0) | |
AGRO-248 | Principles of Organic Farming | 2 (1+1) | |
V | AGRO-359 | Practical Crop Production-I (Kharif Crops) | 1 (0+1) |
ELE AGRO-3510 | Weed Management | 3 (2+1) | |
VI | AGRO-3611 | Practical Crop Production-II (Rabi Crops) | 1 (0+1) |
AGRO-3612 | Geo-informatics and Nano-technology and Precision Farming | 2 (1+1) | |
VIII | ELM AGRO-4813 | Organic Farming Production Technology | 10 (0+10) |
ELM AGRO-4814 | Commercial production of organic inputs | 10 (0+10) |
Courses as per VI Dean Committee
Semester | Course No | Course Title | Credits |
I | AGRO-111 | Fundamentals of Agronomy-I | 3 (2+1) |
MDC-111 | Farming Based Livelihood System | 3(2+1) | |
II | VAC-111 | Environmental Studies and Disaster Management | 2 (1+1) |
III | AGRO-232 | Crop Production Technology-I (Kharif Crops) | 3 (1+2) |
AGRO-233 | Principles and Practices of Natural Farming | 2 (1+1) | |
IV | AGRO-244 | Crop Production Technology-II (Rabi Crops) | 3 (1+2) |
AGRO-245 | Water Management | 2 (1+1) | |
AGRO-248 | Principles of Organic Farming | 2 (1+1) |
DEPARTMENT ACTIVITIES
- Crop cafeteria (Kharifand Rabi crops).
- Student plot (Kharif and Rabicrop).
- Organic farm.
- Vermicomposting unit.
- Meteorological observatory.
FARM ACTIVITIES
The College possesses 40 hectares of land that is fully under cultivation of crops relevant to the area. The main purpose of the farm is to demonstrate the latest agricultural practices. Farm has the mother plants of horticulture crops such as Mango, Guava, custard apple, pomegranate etc. Agronomical crops like Maize, Gram, soybean, onion, cotton, sugarcane and wheat etc. are grown.
In the year 2017, College has established Automation & Fertigation unit through which water & fertilizers are provided to major crops on farm. A lift has been installed on Nira canal during 2014 for bringing the total college farm under assured irrigation.
- Demonstration plots of Cereals and fruit crops.
- Nursery.
- Seed production plot.
- Mother orchard (Pomegranate, Guava and Mango)
STAFF DETAIL
Name of Staff | Prof. Madane Kisan Tanaji |
Designation | Assistant Professor |
Qualification | M. Sc (Agri.) Agronomy NET |
Specialization | Agronomy |
Experience | 11 years |
Email. Id | |
Mobile No. | 9673916999 |
Name of Staff | Prof. Narale Mahadev Suresh |
Designation | Assistant Professor |
Qualification | M.Sc (Agri.) Agronomy |
Specialization | Agronomy |
Experience | 8 years |
Email. Id | |
Mobile No. | 9561192771 |
Name of Staff | Prof. Shinde Yogesh Ankush |
Designation | Assistant Professor |
Qualification | M. Sc (Agri.) |
Specialization | Agricultural Meteorology |
Experience | 3years |
Email. Id | ys9096315704@gmail.com |
Mobile No. | 9096315704 |

